Usage statistics for webmail.lightspeed.ca

Summary Period: September 2014
Generated 07-Oct-2014 06:53 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 9
Total Files 0
Total Pages 9
Total Visits 8
Total kB Files 1
Total Unique Sites 7
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 0
Pages per Day 1 3
Sites per Day 1 2
Visits per Day 1 2
kB Files per Day 0 1
Hits by Response Code
Code 400 - Bad Request 88.89% 8
Code 404 - Not Found 11.11% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F
21 2 22.22% 0 0.00% 2 22.22% 2 25.00% 2 28.57% 0 0.00%
22 3 33.33% 0 0.00% 3 33.33% 2 25.00% 2 28.57% 0 0.00%
23 1 11.11% 0 0.00% 1 11.11% 1 12.50% 1 14.29% 0 0.00%
24 1 11.11% 0 0.00% 1 11.11% 1 12.50% 1 14.29% 1 100.00%
25 2 22.22% 0 0.00% 2 22.22% 2 25.00% 2 28.57% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 11.11% 0 0 0.00% 0 1 11.11% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 33.33% 0 0 0.00% 0 3 33.33% 0 0 0.00%
4 0 1 11.11% 0 0 0.00% 0 1 11.11% 0 1 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 11.11% 0 0 0.00% 0 1 11.11% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 11.11% 0 0 0.00% 0 1 11.11% 0 0 0.00%
12 0 2 22.22% 0 0 0.00% 0 2 22.22% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total Sites
# Hits Files kB F Visits Hostname
1 2 22.22% 0 0.00% 0 0.00% 2 25.00% 37.48.82.89
2 2 22.22% 0 0.00% 0 0.00% 1 12.50% 54.183.219.201
3 1 11.11% 0 0.00% 0 0.00% 1 12.50% 141.212.121.128
4 1 11.11% 0 0.00% 1 100.00% 1 12.50% 185.30.96.197
5 1 11.11% 0 0.00% 0 0.00% 1 12.50% 193.174.89.19
6 1 11.11% 0 0.00% 0 0.00% 1 12.50% 66.240.236.119
7 1 11.11% 0 0.00% 0 0.00% 1 12.50% 82.221.105.7

Top 7 of 7 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 11.11% 0 0.00% 1 100.00% 1 12.50% 185.30.96.197
2 1 11.11% 0 0.00% 0 0.00% 1 12.50% 141.212.121.128
3 1 11.11% 0 0.00% 0 0.00% 1 12.50% 193.174.89.19
4 2 22.22% 0 0.00% 0 0.00% 2 25.00% 37.48.82.89
5 2 22.22% 0 0.00% 0 0.00% 1 12.50% 54.183.219.201
6 1 11.11% 0 0.00% 0 0.00% 1 12.50% 66.240.236.119
7 1 11.11% 0 0.00% 0 0.00% 1 12.50% 82.221.105.7

Top 1 of 1 Total Referrers
# Hits Referrer
1 9 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 11.11% python-requests/2.3.0 CPython/2.7.8 Linux/3.14-2-amd64

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9 100.00% 0 0.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23