Usage statistics for webmail.lightspeed.ca

Summary Period: October 2014
Generated 09-Aug-2023 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 163
Total Files 0
Total Pages 152
Total Visits 24
Total kB Files 101
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 19
. Avg Max
Hits per Hour 6 163
Hits per Day 163 163
Files per Day 0 0
Pages per Day 152 152
Sites per Day 27 27
Visits per Day 24 24
kB Files per Day 101 101
Hits by Response Code
Code 302 - Found 12.88% 21
Code 404 - Not Found 87.12% 142

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F
7 163 100.00% 0 0.00% 152 100.00% 24 100.00% 27 100.00% 101 100.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 163 163 100.00% 0 0 0.00% 152 152 100.00% 101 101 100.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 91 55.83% 0 0.00% 56 55.52% 1 4.17% 198.143.133.42
2 19 11.66% 0 0.00% 12 11.89% 1 4.17% 208.110.98.37
3 10 6.13% 0 0.00% 6 6.45% 1 4.17% 66.162.249.102
4 5 3.07% 0 0.00% 3 3.20% 1 4.17% 67.52.121.99
5 4 2.45% 0 0.00% 3 2.50% 1 4.17% 142.54.176.139
6 4 2.45% 0 0.00% 2 2.48% 1 4.17% 67.52.7.238
7 4 2.45% 0 0.00% 2 2.09% 1 4.17% 74.86.158.107
8 3 1.84% 0 0.00% 2 1.78% 1 4.17% 37.58.100.138
9 2 1.23% 0 0.00% 1 1.30% 1 4.17% 177.100.253.65
10 2 1.23% 0 0.00% 1 1.15% 1 4.17% 183.60.212.146
11 2 1.23% 0 0.00% 1 1.29% 1 4.17% 42.120.161.49
12 2 1.23% 0 0.00% 1 1.25% 1 4.17% 66.249.79.79
13 1 0.61% 0 0.00% 1 0.61% 0 0.00% 157.55.39.8
14 1 0.61% 0 0.00% 1 0.62% 1 4.17% 176.31.39.22
15 1 0.61% 0 0.00% 1 0.58% 1 4.17% 183.60.214.51
16 1 0.61% 0 0.00% 1 0.62% 1 4.17% 191.101.126.83
17 1 0.61% 0 0.00% 1 0.62% 1 4.17% 192.240.201.106
18 1 0.61% 0 0.00% 1 0.62% 1 4.17% 192.3.61.88
19 1 0.61% 0 0.00% 1 0.63% 1 4.17% 206.12.82.205
20 1 0.61% 0 0.00% 1 0.55% 1 4.17% 208.115.111.72
21 1 0.61% 0 0.00% 1 0.61% 1 4.17% 24.244.32.141
22 1 0.61% 0 0.00% 1 0.55% 1 4.17% 37.58.100.189
23 1 0.61% 0 0.00% 1 0.61% 1 4.17% 62.210.113.17
24 1 0.61% 0 0.00% 1 0.61% 1 4.17% 66.249.79.153
25 1 0.61% 0 0.00% 1 0.63% 0 0.00% 66.249.79.16
26 1 0.61% 0 0.00% 1 0.61% 0 0.00% 82.145.210.221
27 1 0.61% 0 0.00% 1 0.61% 1 4.17% 93.186.202.244

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 91 55.83% 0 0.00% 56 55.52% 1 4.17% 198.143.133.42
2 19 11.66% 0 0.00% 12 11.89% 1 4.17% 208.110.98.37
3 10 6.13% 0 0.00% 6 6.45% 1 4.17% 66.162.249.102
4 5 3.07% 0 0.00% 3 3.20% 1 4.17% 67.52.121.99
5 4 2.45% 0 0.00% 3 2.50% 1 4.17% 142.54.176.139
6 4 2.45% 0 0.00% 2 2.48% 1 4.17% 67.52.7.238
7 4 2.45% 0 0.00% 2 2.09% 1 4.17% 74.86.158.107
8 3 1.84% 0 0.00% 2 1.78% 1 4.17% 37.58.100.138
9 2 1.23% 0 0.00% 1 1.30% 1 4.17% 177.100.253.65
10 2 1.23% 0 0.00% 1 1.29% 1 4.17% 42.120.161.49

Top 9 of 9 Total Referrers
# Hits Referrer
1 133 81.60% - (Direct Request)
2 16 9.82% http://www.google.com/url
3 5 3.07% http://www.hapdosool.ca/
4 2 1.23% http://blog.brownbrosford.com/
5 2 1.23% http://blog.brownbrosford.com/apache2-default/
6 2 1.23% http://semalt.semalt.com/crawler.php
7 1 0.61% http://bujanews.wordpress.com/2014/10/06/une-rebellion-revendique-une-nouvelle-attaque-meurtriere-contre-larmee/
8 1 0.61% http://www.dolphintel.com/
9 1 0.61% http://www.sfxstudio.com/apache2-default/

Top 15 of 19 Total User Agents
# Hits User Agent
1 91 55.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 20 12.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 10 6.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 5 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
5 5 3.07% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
6 4 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 4 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 4 2.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 4 2.45% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
10 3 1.84% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
11 3 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 2 1.23% YisouSpider
14 1 0.61% Googlebot-Image/1.0
15 1 0.61% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 163 100.00% 0 0.00% 101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23